Excellent Condition for Canadian Clients
- Instant Execution
- Spreads from 0.4 pips
- No Hidden Commission
- 48 Canadian Stocks

Why 0K Clients Choose IFC Markets
12 languages
Trade 0+ Most Popular
Assets with Great Conditions
- Instant Execution
- Fixed (from 1.8), Floating (from 0.4) and ECN (from 0.0) Spreads
- No Hidden Commissions
- Leverage - up to 1:400
Currency Pairs
AUD/USD | --- | --- | --- | Trade |
---|---|---|---|---|
EUR/GBP | --- | --- | --- | Trade |
EUR/USD | --- | --- | --- | Trade |
GBP/USD | --- | --- | --- | Trade |
USD/CAD | --- | --- | --- | Trade |
USD/JPY | --- | --- | --- | Trade |
Indices
Dow Jones | --- | --- | --- | Trade |
---|---|---|---|---|
GB 100 | --- | --- | --- | Trade |
Hang Seng Index | --- | --- | --- | Trade |
Nasdaq | --- | --- | --- | Trade |
Nikkei | --- | --- | --- | Trade |
S&P 500 | --- | --- | --- | Trade |
Commodities
Brent Crude Oil | --- | --- | --- | Trade |
---|---|---|---|---|
Arabica Coffee | --- | --- | --- | Trade |
Cotton | --- | --- | --- | Trade |
NATGAS | --- | --- | --- | Trade |
Sugar | --- | --- | --- | Trade |
WTI Oil | --- | --- | --- | Trade |
Stocks
Apple | --- | --- | --- | Trade |
---|---|---|---|---|
Facebook | --- | --- | --- | Trade |
Alphabet | --- | --- | --- | Trade |
Microsoft | --- | --- | --- | Trade |
Tesla | --- | --- | --- | Trade |
Sony | --- | --- | --- | Trade |
Precious Metals
Silver EUR | --- | --- | --- | Trade |
---|---|---|---|---|
Silver USD | --- | --- | --- | Trade |
Gold EUR | --- | --- | --- | Trade |
Gold USD | --- | --- | --- | Trade |
Palladium USD | --- | --- | --- | Trade |
Platinum USD | --- | --- | --- | Trade |